Designed for a superior gaming and creating experience, the NVIDIA GeForce RTX 4070 Super GPU is a double-wide card and has 12GB of GDDR6X memory. It is supported in a PCIe 4.0 x16 slot and has a single large fan for cooling. Outfitted with Deep Learning Super Sampling 3 (DLSS 3), this card also delivers better frame rates for games, richer details and reflections, plus super-fast ray-racing and AI-accelerated performance.
The NVIDIA GeForce RTX 4070 Super GPU was released in January of 2024. It has a dual slot form factor with 1x HDMI port and 3x DisplayPort 1.4a (DP 1.4a). It supports up to 4x monitors at 4K and 120Hz using the DisplayPort or HDMI, 2x 4K displays at 240Hz, or 2x 8K displays at 60Hz refresh also using DP or HDMI.
With 12GB of GDDR6X memory, the NVIDIA GeForce RTX 4070 Super GPU has a 192-bit memory bus and 504.2 GB/s memory bandwidth. It features Ada Lovelace Shader cores for 36 TFLOPS, 3rd gen Ray Tracing Cores for 82 TFLOPS, and 4th gen Tensor Cores. Base Clock is listed at 1.98GHz and Boost Clock at 2.48GHz. This card is not compatible with NVIDIA NVLink.
A large cooling fan towards the back of the RTX 4070 Super Founders Edition provides active cooling. Power for its 220W maximum power draw is provided by a 16-pin power connector. A recommended PSU for the host system is 550W for optimal performance.
NVIDIA CUDA Cores | 7168 |
Shader Cores | Ada Lovelace 36 TFLOPS |
Ray Tracing Cores | 3rd Gen 82 TFLOPS |
Tensor Cores (AI) | 4th Gen 568 AI TOPS |
Boost Clock (GHz) | 2.48 |
Base Clock (GHz) | 1.98 |
Standard Memory Config. | 12GB GDDR6X |
Memory Interface | 192-bit |
NVIDIA Architecture | Ada Lovelace |
Ray Tracing | Yes |
NVIDIA DLSS | DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation |
NVIDIA Reflex | Yes |
NVIDIA Broadcast | Yes |
PCIe Gen4 | Yes |
Resizable BAR | Yes |
GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC | Yes |
Game Ready Drivers | Yes |
Studio Drivers | Yes |
NVIDIA Omniverse | Yes |
Microsoft DirectX 12 Ultimate | Yes |
NVIDIA GPU Boost | Yes |
NVIDIA NVLink (SLI-Ready) | No |
Vulkan RT API, OpenGL 4.6 | Yes |
NVIDIA Encoder (NVENC) | 1x 8th Gen |
NVIDIA Decoder (NVDEC) | 5th Gen |
AV1 Encode | Yes |
AV1 Decode | Yes |
CUDA Capability | 8.9 |
VR Ready | Yes |
Max Resolution/Refresh Rate | 4K at 240Hz 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI, 3x DisplayPort |
Multi Monitor | Up to 4 |
HDCP | 2.3 |
Dimensions | 244mm x 112mm |
Slots | 2-Slot |
SFF-Ready Enthusiast GeForce | Yes |
Max GPU Temperature (in C) | 90 |
Idle Power (W) | 11 |
Video Playback Power (W) | 16 |
Average Gaming Power (W) | 200 |
Total Graphics Power (W) | 220 |
Required System Power (W) | 650 |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) 300W or greater PCIe Gen5 cable Certain manufacturer models may use 1x PCIe 8-pin cable |
If you know what you want but can't find the exact configuration you're looking for, have one of our knowledgeable sales staff contact you. Give us a list of the components you would like to incorporate into the system, and the quantities, if more than one. We will get back to you immediately with an official quote.